LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
| Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
|---|---|---|---|---|---|---|
| Skipton 1 | 12/14 | 75/100 | 519/814 | 11 | 37 | |
| Beckfoot/Bingley 1 | 12/14 | 75/103 | 547/866 | 12 | 36 | |
| Bowling | 10/14 | 49/86 | 389/730 | 17 | 231 | |
| Salts 1 | 11/14 | 50/96 | 377/805 | 21 | 231 | |
| Heaton 1 | 12/14 | 47/103 | 437/903 | 25 | 231 | |
| Elland 1 | 12/14 | 46/109 | 453/993 | 28 | 20 | |
| Eldwick 1 | 12/14 | 29/104 | 384/937 | 36 | 12 | ![]() |
| Rawdon | 11/14 | 28/97 | 341/846 | 34 | 10 | ![]() |
1 countback on sets won percentage applied Bowling [sets won percentage 56.98%], Salts 1 [52.08%], Heaton 1 [45.63%]
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 4 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Beckfoot/Bingley 1
- Bowling
- Eldwick 1
- Elland 1
- Heaton 1
- Rawdon
- Salts 1
- Skipton 1
- Beckfoot/Bingley
- Bowling Mens
- Eldwick
- Elland
- Heaton
- Rawdon
- Salts
- Skipton
- Beckfoot/Bingley 1
- Bowling
- Eldwick 1
- Elland 1
- Heaton 1
- Rawdon
- Salts 1
- Skipton 1
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hobson - [Bowling Mens] | MD1 | 10 | 10 | 121 | 159 | 1.00 | 0.85 | 649.80 | ![]() |
| 2 | Dominic Simpson - [Skipton] | MD1 | 11 | 12 | 142 | 189 | 1.00 | 0.93 | 642.61 | |
| 3 | Ben Eastham - [Skipton] | MD1 | 18 | 20 | 233 | 333 | 1.00 | 1.00 | 629.73 | |
| 4 | Qasim Hussain - [Skipton] | MD1 | 17 | 20 | 226 | 342 | 1.00 | 1.00 | 561.70 | |
| 5 | Lewis Dembickjy - [Beckfoot/Bingley] | MD1 | 15 | 18 | 217 | 326 | 1.00 | 1.00 | 554.70 | ![]() |
| 6 | Tom Fear - [Salts] | MD1 | 11 | 12 | 150 | 233 | 1.00 | 0.93 | 550.62 | ![]() |
| 7 | Jake Diplock - [Beckfoot/Bingley] | MD1 | 14 | 18 | 198 | 287 | 1.00 | 1.00 | 536.59 | ![]() |
| 8 | Steve Denny - [Salts] | MD1 | 11 | 12 | 151 | 244 | 1.00 | 0.93 | 529.30 | ![]() |
| 9 | Lee Barker - [Beckfoot/Bingley] | MD1 | 19 | 24 | 280 | 443 | 1.00 | 1.00 | 500.38 | ![]() |
| 10 | Saj Abbas - [St. Peters] | MD2 | 20 | 22 | 284 | 438 | 0.80 | 1.00 | 471.57 | ![]() |
| 11 | Jonny Dow - [Salts] | MD1 | 9 | 10 | 132 | 218 | 1.00 | 0.85 | 465.32 | ![]() |
| 12 | Xander Stringer - [Pudsey] | MD2 | 13 | 14 | 187 | 303 | 0.80 | 1.00 | 458.46 | |
| 13 | Robert Berry - [Bowling Mens] | MD1 | 6 | 6 | 84 | 124 | 1.00 | 0.63 | 428.15 | ![]() |
| 14 | Jake Rushworth - [Beckfoot/Bingley] | MD1 | 11 | 16 | 166 | 267 | 1.00 | 1.00 | 427.43 | ![]() |
| 15 | Sam Richardson - [Cross Hills] | MD2 | 17 | 20 | 252 | 401 | 0.80 | 1.00 | 427.33 | ![]() |
| 16 | Andres Lebrilla - [St. Peters] | MD2 | 17 | 20 | 258 | 423 | 0.80 | 1.00 | 414.75 | ![]() |
| 17 | Will hall - [Skipton] | MD2 | 14 | 16 | 190 | 323 | 0.80 | 1.00 | 411.77 | ![]() |
| 18 | James Leah - [Elland] | MD3 | 12 | 12 | 153 | 223 | 0.60 | 1.00 | 411.66 | ![]() |
| 19 | Steve Bottomley - [Beckfoot/Bingley] | MD1 | 11 | 16 | 181 | 304 | 1.00 | 1.00 | 409.33 | ![]() |
| 20 | Jay wheeler Roberts - [Heaton] | MD1 | 4 | 4 | 48 | 55 | 1.00 | 0.46 | 397.90 | ![]() |
| 21 | Patrick Peterken - [St. Peters] | MD2 | 15 | 18 | 250 | 425 | 0.80 | 1.00 | 392.16 | ![]() |
| 22 | Simon Gaines - [Armley] | MD2 | 12 | 16 | 198 | 308 | 0.80 | 1.00 | 385.71 | ![]() |
| 23 | P Kwolek - [Bowling Mens] | MD1 | 11 | 16 | 169 | 306 | 1.00 | 1.00 | 379.70 | ![]() |
| 24 | Nathan Cainglet - [Heaton] | MD1 | 4 | 4 | 48 | 59 | 1.00 | 0.46 | 370.93 | ![]() |
| 25 | Riz Qayum - [Skipton] | MD1 | 14 | 22 | 215 | 373 | 1.00 | 1.00 | 366.81 | |
| 26 | Rob Beresford - [Skipton] | MD4 | 11 | 12 | 155 | 215 | 0.53 | 1.00 | 352.46 | ![]() |
| 27 | Iryl Panti - [Cross Hills] | MD2 | 7 | 8 | 108 | 164 | 0.80 | 0.76 | 348.94 | ![]() |
| 28 | Jim Owthwaite - [Cross Hills] | MD2 | 11 | 14 | 176 | 295 | 0.74 | 1.00 | 348.23 | ![]() |
| 29 | Edward Walker - [Craven] | MD3 | 14 | 16 | 204 | 310 | 0.60 | 1.00 | 345.48 | ![]() |
| 30 | Graham Kirkbright - [Craven] | MD3 | 9 | 10 | 125 | 183 | 0.60 | 0.92 | 339.65 | ![]() |
| 31 | Paul Newman - [Tranmere] | MD3 | 16 | 18 | 238 | 386 | 0.60 | 1.00 | 328.84 | ![]() |
| 32 | George Peterken - [St. Peters] | MD4 | 14 | 16 | 201 | 325 | 0.60 | 1.00 | 324.69 | ![]() |
| 33 | Joe Shuttleworth - [Skipton] | MD1 | 5 | 6 | 75 | 123 | 1.00 | 0.63 | 321.15 | ![]() |
| 34 | Alasdair Whiteley - [Elland] | MD1 | 11 | 18 | 210 | 398 | 0.96 | 1.00 | 308.12 | ![]() |
| 35 | Brian Nillson - [Salts] | MD1 | 5 | 6 | 83 | 142 | 1.00 | 0.63 | 307.85 | ![]() |
| 36 | Ahsin Sarwar - [Heaton] | MD1 | 12 | 20 | 204 | 398 | 1.00 | 1.00 | 307.54 | ![]() |
| 37 | Sayf Abbas - [St. Peters] | MD2 | 14 | 20 | 245 | 449 | 0.80 | 1.00 | 305.57 | ![]() |
| 38 | Seth Gill - [Elland] | MD3 | 9 | 10 | 136 | 222 | 0.60 | 0.92 | 304.62 | ![]() |
| 39 | Richard Hobson - [Bowling Mens] | MD1 | 8 | 14 | 114 | 219 | 1.00 | 1.00 | 297.46 | ![]() |
| 40 | David Howe - [Skipton] | MD2 | 7 | 10 | 126 | 207 | 0.80 | 0.85 | 291.06 | ![]() |
| 41 | Josh Poulsen - [Heaton] | MD2 | 10 | 16 | 168 | 309 | 0.85 | 1.00 | 288.84 | |
| 42 | Ben Fort-Winn - [Skipton] | MD4 | 13 | 13 | 166 | 237 | 0.40 | 1.00 | 280.17 | ![]() |
| 43 | Vinny Khurana - [Armley] | MD2 | 6 | 8 | 91 | 148 | 0.80 | 0.76 | 279.26 | ![]() |
| 44 | John Horsfield - [Halifax Queens] | MD3 | 7 | 8 | 97 | 151 | 0.60 | 0.82 | 277.87 | ![]() |
| 45 | Sam Lee - [Armley] | MD2 | 6 | 8 | 100 | 166 | 0.80 | 0.76 | 273.60 | ![]() |
| 46 | Arfaan Mahmood - [Heaton] | MD2 | 15 | 24 | 257 | 467 | 0.77 | 1.00 | 263.70 | |
| 47 | Oliver Metcalfe - [Skipton] | MD2 | 12 | 20 | 225 | 420 | 0.82 | 1.00 | 263.57 | ![]() |
| 48 | P. Farrar - [Tranmere] | MD3 | 6 | 6 | 88 | 142 | 0.60 | 0.70 | 259.90 | |
| 49 | Jonny Moore - [Skipton] | MD1 | 4 | 6 | 59 | 97 | 1.00 | 0.63 | 256.28 | ![]() |
| 50 | Dom Quinn - [Tranmere] | MD3 | 5 | 6 | 68 | 95 | 0.60 | 0.70 | 250.16 | |
| 51 | Elliot Clough - [Pudsey] | MD2 | 8 | 14 | 165 | 304 | 0.80 | 1.00 | 248.12 | ![]() |
| 52 | Ed Ruddiman - [Elland] | MD1 | 10 | 20 | 215 | 435 | 1.00 | 1.00 | 247.13 | ![]() |
| 53 | Gary Townson - [Eldwick] | MD1 | 9 | 18 | 190 | 392 | 1.00 | 1.00 | 242.35 | ![]() |
| 54 | Kyle Haq - [Heaton] | MD1 | 10 | 20 | 183 | 384 | 1.00 | 1.00 | 238.28 | ![]() |
| 55 | Rob Hayes - [Elland] | MD1 | 4 | 6 | 73 | 130 | 1.00 | 0.63 | 236.60 | ![]() |
| 56 | Joe Childs - [Salts] | MD1 | 3 | 4 | 53 | 79 | 1.00 | 0.46 | 229.41 | ![]() |
| 57 | Paul Chippendale - [Tranmere] | MD3 | 11 | 16 | 198 | 327 | 0.55 | 1.00 | 228.96 | |
| 58 | Brendan Phillips - [Armley] | MD2 | 10 | 18 | 196 | 386 | 0.80 | 1.00 | 225.68 | ![]() |
| 59 | George Ball - [Skipton] | MD4 | 11 | 15 | 190 | 310 | 0.50 | 1.00 | 224.73 | ![]() |
| 60 | Robert Naylor - [Pudsey] | MD3 | 11 | 18 | 194 | 354 | 0.67 | 1.00 | 223.27 | ![]() |
| 61 | Ben Gannon - [Skipton] | MD4 | 6 | 6 | 72 | 92 | 0.40 | 0.70 | 218.81 | ![]() |
| 62 | Justin Crowe - [Heaton] | MD2 | 5 | 8 | 85 | 149 | 0.80 | 0.76 | 215.91 | ![]() |
| 63 | Sam Llewellyn - [Salts] | MD1 | 3 | 4 | 53 | 84 | 1.00 | 0.46 | 215.75 | ![]() |
| 64 | D Zhelezniakov - [Elland] | MD1 | 6 | 14 | 159 | 319 | 1.00 | 1.00 | 213.61 | ![]() |
| 65 | Jake Dawson - [Skipton] | MD2 | 5 | 8 | 89 | 168 | 0.85 | 0.76 | 213.04 | ![]() |
| 66 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD3 | 7 | 11 | 110 | 202 | 0.60 | 1.00 | 207.92 | ![]() |
| 67 | Jonathan Crossley - [Cross Hills] | MD2 | 9 | 18 | 185 | 357 | 0.80 | 1.00 | 207.28 | ![]() |
| 68 | Oliver Glover - [Heaton] | MD2 | 9 | 20 | 202 | 401 | 0.90 | 1.00 | 204.02 | ![]() |
| 69 | Leon Onoszko - [Skipton] | MD4 | 9 | 11 | 133 | 214 | 0.40 | 1.00 | 203.40 | ![]() |
| 70 | Mike Frost - [Pudsey] | MD3 | 5 | 6 | 86 | 148 | 0.60 | 0.70 | 203.08 | ![]() |
| 71 | Harry Wilson - [Cross Hills] | MD4 | 13 | 20 | 251 | 420 | 0.52 | 1.00 | 202.00 | ![]() |
| 72 | Tommy Sharp - [Pudsey] | MD2 | 7 | 14 | 146 | 291 | 0.80 | 1.00 | 200.69 | |
| 73 | James W. Johnson - [Elland] | MD3 | 7 | 12 | 121 | 214 | 0.60 | 1.00 | 197.90 | ![]() |
| 74 | Ed Gilham - [Rawdon] | MD1 | 7 | 18 | 195 | 386 | 1.00 | 1.00 | 196.46 | ![]() |
| 75 | Paul Fawcett - [Eldwick] | MD5 | 18 | 20 | 222 | 295 | 0.28 | 1.00 | 189.64 | ![]() |
| 76 | Chris Lowe - [Elland] | MD3 | 3 | 4 | 44 | 73 | 0.80 | 0.52 | 189.10 | ![]() |
| 77 | Lee Hodgkin - [Pudsey] | MD2 | 6 | 12 | 125 | 247 | 0.80 | 0.93 | 188.88 | ![]() |
| 78 | Marcus Lilly - [Cross Hills] | MD2 | 4 | 6 | 68 | 123 | 0.80 | 0.63 | 186.35 | ![]() |
| 79 | Jack Young - [Pudsey] | MD3 | 8 | 15 | 153 | 286 | 0.65 | 1.00 | 185.46 | ![]() |
| 80 | Amul Raj - [Elland] | MD1 | 4 | 8 | 81 | 166 | 1.00 | 0.76 | 184.68 | ![]() |
| 81 | Andy Wilson - [Skipton] | MD4 | 8 | 11 | 126 | 199 | 0.40 | 1.00 | 184.19 | ![]() |
| 82 | Brian Shears - [Cross Hills] | MD4 | 13 | 20 | 207 | 390 | 0.52 | 1.00 | 179.40 | ![]() |
| 83 | Tom Fawcett - [Eldwick] | MD1 | 7 | 18 | 163 | 360 | 1.00 | 1.00 | 176.08 | ![]() |
| 84 | Dave Walters - [Heaton] | MD4 | 12 | 19 | 198 | 377 | 0.52 | 1.00 | 172.49 | |
| 85 | Elliot March - [Heaton] | MD1 | 5 | 12 | 104 | 211 | 0.90 | 0.93 | 172.46 | |
| 86 | Mark Chippendale - [Tranmere] | MD3 | 8 | 12 | 142 | 262 | 0.47 | 1.00 | 168.62 | |
| 87 | Duncan Asquith - [Pudsey] | MD3 | 4 | 6 | 62 | 104 | 0.60 | 0.70 | 166.68 | ![]() |
| 88 | Josh Pearson - [Heaton] | MD1 | 6 | 16 | 147 | 307 | 0.93 | 1.00 | 166.09 | ![]() |
| 89 | Simon Furlong - [St. Peters] | MD4 | 14 | 20 | 233 | 436 | 0.44 | 1.00 | 164.60 | ![]() |
| 90 | John Smith - [Eldwick] | MD5 | 18 | 18 | 216 | 265 | 0.20 | 1.00 | 163.02 | ![]() |
| 91 | Ron Bell - [Craven] | MD2 | 6 | 14 | 147 | 311 | 0.80 | 1.00 | 162.06 | ![]() |
| 92 | Charlie Voss - [Craven] | MD3 | 6 | 12 | 129 | 254 | 0.63 | 1.00 | 160.83 | ![]() |
| 93 | Nick Hall - [Heaton] | MD2 | 4 | 8 | 90 | 172 | 0.80 | 0.76 | 158.43 | ![]() |
| 94 | Mick Stead - [Bowling Mens] | MD1 | 5 | 14 | 114 | 260 | 1.00 | 1.00 | 156.59 | ![]() |
| 95 | Chris Pope - [Skipton] | MD2 | 7 | 18 | 198 | 405 | 0.82 | 1.00 | 156.32 | ![]() |
| 96 | Matthew Tancock - [Skipton] | MD4 | 5 | 6 | 78 | 117 | 0.40 | 0.70 | 155.33 | ![]() |
| 97 | Richard A. Green - [Beckfoot/Bingley] | MD5 | 11 | 12 | 147 | 232 | 0.27 | 1.00 | 154.89 | ![]() |
| 98 | Amit Nulkar - [Skipton] | MD4 | 5 | 6 | 84 | 127 | 0.40 | 0.70 | 154.10 | ![]() |
| 99 | Eric Fan - [Cleckheaton] | MD4 | 12 | 18 | 223 | 393 | 0.40 | 1.00 | 151.32 | ![]() |
| 100 | Jonny Foster - [Pudsey] | MD3 | 5 | 10 | 113 | 210 | 0.60 | 0.92 | 148.65 | ![]() |
| 101 | Ben Costello - [Heaton] | MD4 | 8 | 15 | 158 | 314 | 0.55 | 1.00 | 147.60 | ![]() |
| 102 | Ben Chambers - [Craven] | MD3 | 4 | 6 | 75 | 158 | 0.67 | 0.70 | 147.46 | ![]() |
| 103 | Joe Emmett - [Craven] | MD2 | 4 | 8 | 75 | 154 | 0.80 | 0.76 | 147.46 | ![]() |
| 104 | Tomas Turcik - [Tranmere] | MD5 | 9 | 13 | 148 | 261 | 0.37 | 1.00 | 145.81 | ![]() |
| 105 | Olly Pasek - [Halifax Queens] | MD3 | 3 | 4 | 44 | 73 | 0.60 | 0.52 | 141.82 | ![]() |
| 106 | Jordan Pickford - [Tranmere] | MD3 | 3 | 4 | 39 | 65 | 0.60 | 0.52 | 141.18 | ![]() |
| 107 | Jamie Atkinson - [Tranmere] | MD3 | 10 | 21 | 212 | 439 | 0.60 | 1.00 | 137.98 | ![]() |
| 108 | Tony Hughes - [Elland] | MD3 | 3 | 4 | 56 | 97 | 0.60 | 0.52 | 135.84 | ![]() |
| 109 | John Simon - [Halifax Queens] | MD3 | 5 | 10 | 103 | 210 | 0.60 | 0.92 | 135.49 | ![]() |
| 110 | Darren Treanor - [Tranmere] | MD3 | 7 | 15 | 144 | 299 | 0.60 | 1.00 | 134.85 | |
| 111 | Will Craven - [Cross Hills] | MD4 | 8 | 16 | 158 | 324 | 0.55 | 1.00 | 134.11 | ![]() |
| 112 | Charlie Pollard - [Rawdon] | MD1 | 3 | 8 | 65 | 140 | 1.00 | 0.76 | 131.79 | ![]() |
| 113 | Matt Dent - [Cross Hills] | MD4 | 7 | 12 | 122 | 216 | 0.40 | 1.00 | 131.79 | ![]() |
| 114 | Andy Brown - [Heaton] | MD1 | 5 | 16 | 128 | 311 | 1.00 | 1.00 | 128.62 | ![]() |
| 115 | Seb Lobley - [Heaton] | MD1 | 2 | 2 | 24 | 29 | 1.00 | 0.15 | 128.20 | |
| 116 | Jack Tarrant - [Craven] | MD2 | 5 | 14 | 126 | 282 | 0.80 | 1.00 | 127.66 | ![]() |
| 117 | Adrian Kelly - [Salts] | MD2 | 6 | 18 | 183 | 397 | 0.82 | 1.00 | 126.34 | ![]() |
| 118 | James Ellis - [Craven] | MD3 | 6 | 14 | 156 | 336 | 0.63 | 1.00 | 125.07 | ![]() |
| 119 | Eddie Beaton - [Heaton] | MD4 | 6 | 10 | 100 | 177 | 0.40 | 0.92 | 124.86 | ![]() |
| 120 | Brian Hayes - [Pudsey] | MD3 | 4 | 9 | 105 | 207 | 0.60 | 0.92 | 124.56 | ![]() |
| 121 | Miles Hall - [Skipton] | MD1 | 2 | 2 | 24 | 30 | 1.00 | 0.15 | 123.92 | |
| 122 | Alvin Cruz - [Cross Hills] | MD2 | 5 | 12 | 94 | 220 | 0.73 | 0.93 | 121.82 | ![]() |
| 123 | Joe Lyons - [Salts] | MD2 | 4 | 10 | 72 | 176 | 0.84 | 0.85 | 117.37 | ![]() |
| 124 | Simon Kennett - [Salts] | MD2 | 5 | 16 | 134 | 315 | 0.88 | 1.00 | 116.32 | ![]() |
| 125 | Dom Shread - [Skipton] | MD1 | 2 | 2 | 24 | 32 | 1.00 | 0.15 | 116.18 | |
| 126 | Alex Liley - [Cleckheaton] | MD4 | 4 | 6 | 90 | 146 | 0.40 | 0.70 | 114.90 | ![]() |
| 127 | Jonathan Voss - [Craven] | MD2 | 5 | 16 | 166 | 364 | 0.80 | 1.00 | 114.01 | ![]() |
| 128 | Robin Appleyard - [Heaton] | MD4 | 5 | 8 | 92 | 167 | 0.40 | 0.82 | 113.47 | ![]() |
| 129 | Jamie Roberts - [Craven] | MD3 | 3 | 6 | 60 | 111 | 0.60 | 0.70 | 113.35 | ![]() |
| 130 | Xavi Misra - [St. Peters] | MD4 | 6 | 8 | 101 | 172 | 0.30 | 0.82 | 108.86 | ![]() |
| 131 | Tanish Rekade - [Halifax Queens] | MD3 | 2 | 2 | 24 | 30 | 0.60 | 0.22 | 106.49 | |
| 132 | Chris Williams - [Halifax Queens] | MD3 | 2 | 2 | 24 | 30 | 0.60 | 0.22 | 106.49 | |
| 133 | Tom May - [Elland] | MD1 | 2 | 2 | 24 | 35 | 1.00 | 0.15 | 106.22 | |
| 134 | Lennon Shepherd - [Skipton] | MD2 | 2 | 2 | 24 | 28 | 0.80 | 0.15 | 106.22 | |
| 135 | Duncan Wright - [Halifax Queens] | MD3 | 3 | 6 | 76 | 151 | 0.60 | 0.70 | 105.54 | ![]() |
| 136 | Paul Doyle - [Eldwick] | MD1 | 5 | 20 | 166 | 395 | 1.00 | 1.00 | 105.06 | ![]() |
| 137 | Adam Haigh - [Tranmere] | MD3 | 2 | 2 | 24 | 31 | 0.60 | 0.22 | 103.05 | |
| 138 | Jimmy Ormondroyd - [Beckfoot/Bingley] | MD5 | 7 | 8 | 102 | 144 | 0.20 | 0.82 | 102.13 | ![]() |
| 139 | Isaac Hartley - [Cleckheaton] | MD4 | 5 | 8 | 91 | 184 | 0.40 | 0.82 | 101.87 | ![]() |
| 140 | Colin Davies - [Rawdon] | MD1 | 3 | 12 | 111 | 260 | 1.00 | 0.93 | 99.59 | ![]() |
| 141 | Alastair Bavington - [Heaton] | MD4 | 3 | 6 | 67 | 126 | 0.53 | 0.70 | 99.11 | ![]() |
| 142 | Jeff Davitt - [Ben Rhydding] | MD3 | 4 | 11 | 92 | 204 | 0.60 | 1.00 | 98.40 | ![]() |
| 143 | Raza Israil - [Riddlesden] | MD4 | 7 | 14 | 144 | 296 | 0.40 | 1.00 | 97.30 | ![]() |
| 144 | Andy McVeigh - [Elland] | MD3 | 2 | 4 | 48 | 78 | 0.60 | 0.52 | 96.53 | ![]() |
| 145 | Richard Berry - [Bowling Mens] | MD1 | 2 | 2 | 28 | 46 | 1.00 | 0.15 | 94.29 | |
| 146 | Phil Dodson - [Cross Hills] | MD4 | 8 | 20 | 189 | 386 | 0.48 | 1.00 | 94.01 | ![]() |
| 147 | Rory Brigstock - [St. Peters] | MD4 | 3 | 5 | 46 | 84 | 0.40 | 0.70 | 91.86 | ![]() |
| 148 | Charlie Judson - [Eldwick] | MD5 | 7 | 8 | 107 | 171 | 0.20 | 0.82 | 90.22 | ![]() |
| 149 | Tom Walsh - [Beckfoot/Bingley] | MD5 | 8 | 10 | 115 | 188 | 0.20 | 0.92 | 90.12 | ![]() |
| 150 | Jonathan Jones - [Austwick] | MD5 | 9 | 12 | 125 | 212 | 0.20 | 1.00 | 88.44 | ![]() |
| 151 | Andy Mawson - [Austwick] | MD5 | 15 | 20 | 218 | 375 | 0.20 | 1.00 | 87.20 | ![]() |
| 152 | Moses Ilori - [Armley] | MD2 | 3 | 10 | 98 | 231 | 0.80 | 0.85 | 86.94 | ![]() |
| 153 | Ollie Longley - [Eldwick] | MD5 | 9 | 12 | 136 | 236 | 0.20 | 1.00 | 86.44 | ![]() |
| 154 | Chris Coates - [Halifax Queens] | MD3 | 2 | 2 | 24 | 37 | 0.60 | 0.22 | 86.34 | |
| 155 | Paul Cornforth - [Rawdon] | MD1 | 2 | 6 | 41 | 103 | 1.00 | 0.63 | 83.86 | ![]() |
| 156 | Arafat Latif - [Riddlesden] | MD4 | 4 | 8 | 85 | 168 | 0.40 | 0.82 | 83.37 | ![]() |
| 157 | Stephen Bullock - [Halifax Queens] | MD3 | 4 | 10 | 64 | 170 | 0.60 | 0.92 | 83.20 | ![]() |
| 158 | Dave Nussey - [Beckfoot/Bingley] | MD5 | 10 | 14 | 160 | 275 | 0.20 | 1.00 | 83.12 | ![]() |
| 159 | Adam Davenport - [Beckfoot/Bingley] | MD5 | 10 | 14 | 159 | 276 | 0.20 | 1.00 | 82.30 | ![]() |
| 160 | Gary Calam - [Skipton] | MD4 | 2 | 2 | 24 | 26 | 0.40 | 0.22 | 81.91 | |
| 161 | Jack Gorton - [Pudsey] | MD3 | 2 | 4 | 42 | 81 | 0.60 | 0.52 | 81.34 | ![]() |
| 162 | Alfie Appleby - [Pudsey] | MD3 | 2 | 2 | 29 | 49 | 0.60 | 0.22 | 78.78 | |
| 163 | Robert Belfield - [Austwick] | MD5 | 11 | 16 | 160 | 287 | 0.20 | 1.00 | 76.66 | ![]() |
| 164 | Shazad Aziz - [Riddlesden] | MD4 | 2 | 2 | 24 | 28 | 0.40 | 0.22 | 76.06 | |
| 165 | Richard Stuttard - [Riddlesden] | MD4 | 3 | 6 | 54 | 100 | 0.40 | 0.70 | 75.49 | ![]() |
| 166 | Lee Windle - [Skipton] | MD2 | 2 | 4 | 38 | 92 | 0.80 | 0.46 | 75.33 | ![]() |
| 167 | Graeme Mutch - [Austwick] | MD5 | 12 | 18 | 205 | 363 | 0.20 | 1.00 | 75.30 | ![]() |
| 168 | Ben Crispin - [Beckfoot/Bingley] | MD5 | 4 | 4 | 53 | 74 | 0.20 | 0.52 | 74.90 | ![]() |
| 169 | Daryl Kayes - [Pudsey] | MD3 | 2 | 5 | 46 | 105 | 0.60 | 0.70 | 73.49 | ![]() |
| 170 | Joseph Boyle - [Pudsey] | MD2 | 2 | 2 | 29 | 50 | 0.80 | 0.15 | 71.87 | |
| 171 | Tom Foster - [Salts] | MD2 | 4 | 16 | 112 | 313 | 0.80 | 1.00 | 71.57 | ![]() |
| 172 | Martyn Addison - [Cleckheaton] | MD4 | 2 | 2 | 24 | 30 | 0.40 | 0.22 | 70.99 | |
| 173 | Tom Fairclough - [Cleckheaton] | MD4 | 6 | 16 | 146 | 309 | 0.40 | 1.00 | 70.87 | ![]() |
| 174 | Russ Heyes - [Heaton] | MD4 | 3 | 6 | 55 | 109 | 0.40 | 0.70 | 70.54 | ![]() |
| 175 | Pedro Gomes - [Armley] | MD2 | 2 | 8 | 85 | 184 | 0.80 | 0.76 | 69.94 | ![]() |
| 176 | Rob Stow - [Austwick] | MD5 | 10 | 16 | 172 | 312 | 0.20 | 1.00 | 68.91 | ![]() |
| 177 | Konrad Czajka - [St. Peters] | MD4 | 2 | 4 | 36 | 82 | 0.60 | 0.52 | 68.87 | ![]() |
| 178 | Alex Stenhouse - [Elland] | MD1 | 2 | 10 | 88 | 219 | 1.00 | 0.85 | 68.62 | ![]() |
| 179 | Junaid Minhas - [Heaton] | MD2 | 2 | 6 | 46 | 113 | 0.80 | 0.63 | 68.61 | ![]() |
| 180 | Ray Crowther - [Rawdon] | MD1 | 3 | 16 | 102 | 286 | 1.00 | 1.00 | 66.87 | ![]() |
| 181 | Steve Riley - [Tranmere] | MD5 | 8 | 15 | 157 | 315 | 0.25 | 1.00 | 66.46 | ![]() |
| 182 | Jeremy Helme - [St. Peters] | MD5 | 3 | 6 | 56 | 119 | 0.40 | 0.70 | 65.79 | ![]() |
| 183 | Babak Arjomand - [Elland] | MD1 | 2 | 8 | 61 | 142 | 0.80 | 0.76 | 65.03 | ![]() |
| 184 | Graham Pinkney - [St. Peters] | MD4 | 4 | 11 | 88 | 197 | 0.40 | 1.00 | 64.97 | ![]() |
| 185 | Thomas Dresser - [Skipton] | MD4 | 2 | 2 | 24 | 33 | 0.40 | 0.22 | 64.54 | |
| 186 | Steve Baker - [Ben Rhydding] | MD3 | 2 | 6 | 62 | 136 | 0.60 | 0.70 | 63.73 | ![]() |
| 187 | Charlie Chandley - [Beckfoot/Bingley] | MD5 | 5 | 8 | 76 | 131 | 0.20 | 0.82 | 59.75 | ![]() |
| 188 | Chris Milnes - [Pudsey] | MD2 | 2 | 8 | 65 | 162 | 0.75 | 0.76 | 56.95 | ![]() |
| 189 | Aaron Reid - [Halifax Queens] | MD3 | 2 | 6 | 48 | 118 | 0.60 | 0.70 | 56.87 | ![]() |
| 190 | Jamie Deakin - [Beckfoot/Bingley] | MD5 | 3 | 4 | 54 | 77 | 0.20 | 0.52 | 55.00 | ![]() |
| 191 | Nigel Kirkbright - [Tranmere] | MD3 | 3 | 14 | 125 | 298 | 0.60 | 1.00 | 53.93 | ![]() |
| 192 | Tony Bottomley - [Bowling Mens] | MD1 | 2 | 12 | 71 | 205 | 1.00 | 0.93 | 53.86 | ![]() |
| 193 | Chris Huggon - [Ben Rhydding] | MD3 | 2 | 9 | 80 | 186 | 0.60 | 0.92 | 52.81 | ![]() |
| 194 | Abdur Khan - [Heaton] | MD4 | 2 | 2 | 26 | 44 | 0.40 | 0.22 | 52.44 | |
| 195 | Mike Emsley - [Cross Hills] | MD5 | 5 | 10 | 98 | 211 | 0.24 | 0.92 | 51.32 | ![]() |
| 196 | Nathan Hallam - [Cleckheaton] | MD4 | 3 | 10 | 89 | 198 | 0.40 | 0.92 | 49.67 | ![]() |
| 197 | Steve Shipley - [Bowling Mens] | MD1 | 1 | 2 | 30 | 47 | 1.00 | 0.15 | 49.44 | |
